Vehicle brand | AUMARK C 4W | |
Vehicle model | BJ1041V8JD3-RF | |
Cabin | A1800 Single row seat,tiltable | |
Whole vehicle main dimensions |
Overall dimensions (LxWxH) mm | 4850×1830×2170(Chassis) |
Inner dimensions of the cargo body (LxWxH) mm | 3340×1810×360 | |
Wheel base (mm) | 2600 | |
Min. ground clearance (mm) | 180 | |
Driving type | 4×2 | |
Wheel track (front/rear) (mm) | 1510/1485 | |
Weight data |
Curb weight (kg) | chassis:1900 |
Rated payload (kg) | 2010 | |
Persons in cab (persons) | 2 | |
Gross vehicle weight(kg) | 4300 | |
Whole vehicle main performance |
Max. speed(km/h) | 110 |
Max. slope of climb(%) | 42 | |
Fuel consumption(L/100km) | 11.2 | |
Min. turning diameter(m) | 11.4 | |
Engine |
Model | Cummins ISF2.8s3129T(EuroⅢ) |
Type | high pressure common rail,Four-cylinder、In-line、Four-stroke、Water-cooling、turbocharging middle cooling | |
Displacement(L) | 2776 | |
Rated power(kw/rpm) | 96(130PS)/3200 | |
Max torque (N.m/rpm) | 310/(1600-2700) | |
Gearbox |
Model | ZF5S400 |
Speed ratio | i1=5.015,i2=2.543,i3=1.536,i4=1.000,i5=0.789,iR=4.481 | |
Clutch | Type | φ308*φ190 Diaphragm spring clutch |
Rear axle | Type/Main reducer ratio | Whole banjo type,ratio :5.125 |
Suspension |
Front suspension/Leaf spring number | leaf spring, non-independent suspension:3 |
Rear suspension/Leaf spring number | leaf spring, non-independent suspension:6 | |
Steering gear | Type | Mechanical circular ball type with power steering |
Brake system |
Service brake and boosting Type | hydraulic,front disk brake ,rear drum brake ,ABS |
Parking brake | Central drum brake | |
Auxiliary brake | Exhaust brake | |
Wheels and tyre size | 7.00R16/4+1 | |
Electric device |
Rated voltage | 12V |
Battery | 120AH | |
Fuel tank (L) | 80 | |
Basic equipment |
FAQ
If you have any other questions, please feel free to ask
Setting trade services and global marketing in one, and strive to be China's first-class international export group.
Related Products
How Can I Buy Products from You?
A Reliable Dealer & Trader
Tarzan warmly welcomes every customer from overseas to visit our company to establish cooperation. For more frequently asked questions about buying,
Leave your requirements on this website. We will reply to you as soon as possible.
|