Place of Origin | Japan |
Operating Weight | 6 ton |
Bucket capacity | 0.22m³ |
Machine Weight | 6000KG |
Hydraulic Cylinder Brand | Other |
Hydraulic Pump Brand | Other |
Hydraulic Valve Brand | Other |
Engine Brand | Kubota |
Power | 212/2000 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | Gearbox, Engine |
Year | 2016 |
Working hours | 654 |
Type | Hydraulic Crawlerl Excavator |
Keywords | Used Excacator |
Color | Original Paint |
Location | Shanghai Yard |
Engine | GH-6HK1XKSC |
DISPLACEMENT | 7.79 |
Japan used excavator | Excavator Toys |
Delivery time | 30-45 Days |
008618237128995 | |
Weight | 6000kgs |