Model | CPCD50 | CPCD60 | CPCD70 | ||
Power type | Diesel | ||||
Rated capacity | kg | 5000 | 6000 | 7000 | |
Load center | mm | 600 | |||
Lift height | mm | 3000 | |||
Free lift height | mm | 197 | |||
Fork size | mm | 1220×150×55 | 1220×150×55 | ||
Mast tilt angle | deg | 6/12 | |||
Front overhang | mm | 590 | 590 | 590 | |
Overall |
Length to face of fork | mm | 4660 | 4735 | 4805 |
Overall width | mm | 1995 | |||
Mast lowerd height | mm | 2500 | 2500 | 2500 | |
Mast extended height | mm | 4420 | |||
Overhead guard height | mm | 2450 | |||
Turning radius | mm | 3250 | 3300 | 3360 | |
Min.right angle aisle width | mm | 2960 | 3000 | 3040 | |
Speeds |
Drive speeds | km/h | 0-10,0-28 | ||
Lifting speeds | mm/s | 500/590 | 500/590 | 460/500 | |
Lowering speeds | mm/s | ≤600 | |||
Max.grade ability | % | 19 | |||
Total weight | kg | 7980 | 8640 | 9350 | |
Tires |
Frot | 8.25-15-14PR | |||
Rear | 8.25-15-14PR | ||||
Wheeslbase | mm | 2250<
FAQ
If you have any other questions, please feel free to ask
Setting trade services and global marketing in one, and strive to be China's first-class international export group.
Related Products
How Can I Buy Products from You?
A Reliable Dealer & Trader
Tarzan warmly welcomes every customer from overseas to visit our company to establish cooperation. For more frequently asked questions about buying,
Leave your requirements on this website. We will reply to you as soon as possible.
|