engine | |
Engine Model | Cat® C7.1 |
Engine power | 225 kW |
Net power | 223.8 kW |
Bore | 105mm |
Stroke | 135mm |
Displacement | 7.01 L |
working weight | |
Operating weight | 31,100 kg |
Swing mechanism | |
Swing speed | 11.50 rpm |
Maximum rotary torque | 110 kN m |
Hydraulic system | |
Main System - Maximum Flow (Implementation) | 560 L/min |
Maximum Pressure - Equipment | 35,000 kPa |
Maximum Pressure - Travel | 35,000 kPa |
Maximum Pressure - Rotary | 29,800 kPa |
Maintenance filling capacity | |
Fuel tank capacity | 474 L |
Cooling system | 25 L |
Hydraulic oil tank | 147 L |
Engine Oil | 25 L |