Item | Unit | Value | Remarks | |
Working performance |
Max. rated lifting capacity | kg | 30000 | |
Max. load moment of basic boom | kN.m | 990 | ||
Max. load moment of main boom(fully extended) | kN.m | 624 | ||
Max. lifting height of main boom | m | 42.1 | The parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 50 | ||
Working speeds |
Max. hoist rope speed(Main winch) | m/min | 120 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 120 | At the 4th layer | |
Boom d-e-r-r-i-c-k-i-n-g up time | s | 25 | ||
Boom telescoping out time | s | 84 | ||
Slewing speed | r/min | 0 – 2.7 | 0 – 2.7 | |
Driving parameters |
Max. driving speed | km/h | 90 | |
Max. gradeability | % | 42 | ||
Min turning diameter | m | ≤20 | ||
Min. ground clearance | mm | 260 | ||
Oil consumption per hundred kilometers | L | 28 | ||
Mass |
Deadweight in driving condition | kg | 32510 | |
Complete vehicle kerb mass | kg | 32389 | ||
Front axle load | kg | 6610 | ||
Rear axle load | kg | 25900 | 25900 | |
Dimensions |
Overall dimensions(L×W×H) | mm | 13150×2500×3450
FAQ
If you have any other questions, please feel free to ask
Setting trade services and global marketing in one, and strive to be China's first-class international export group.
Related Products
How Can I Buy Products from You?
A Reliable Dealer & Trader
Tarzan warmly welcomes every customer from overseas to visit our company to establish cooperation. For more frequently asked questions about buying,
Leave your requirements on this website. We will reply to you as soon as possible.
|