Item | Unit | Value | Remarks | |
Working performance | Max. rated lifting capacity | kg | 30000 | |
Max. load moment of basic boom | kN.m | 1132 | ||
Max. load moment of main boom(fully extended) | kN.m | 617.5 | ||
Max. load moment of basic boom | m | 11.1 | ||
Max. lifting height of main boom | m | 40.5 | The parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 48.5 | ||
Working speeds | Max. hoist rope speed(Main winch) | m/min | 120 | At the 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | 100 | At the 2nd layer | |
Boom demrricking up time | s | 40 | ||
Boom demrricking up time | s | 80 | ||
Slewing speed | r/min | 0 – 2.2 | ||
Driving parameters | Max. driving speed | km/h | 78 | |
Max. gradeability | % | 37 | ||
Min turning diameter | m | ≤22 | ||
Min. ground clearance | mm | 220 | ||
Oil consumption per hundred kilometers | L | 35 | ||
Mass | Deadweight in driving condition | kg | 32000 | |
Complete vehicle kerb mass | kg | 31870 | ||
Front axle load | kg | 7000 | ||
Rear axle load | kg | 25000 | ||
Dimensions | Overall dimensions(L×W×H) | mm | 12900×2500×3465 | |
Longitudinal distance between outriggers | m | 5.36 | ||
Transversal distance between outriggers | m | Fully extended:6.10 m | ||
Intermediately extended:4.20 m | ||||
Tail slewing radius | mm | 3385
FAQ
If you have any other questions, please feel free to ask
Setting trade services and global marketing in one, and strive to be China's first-class international export group.
Related Products
How Can I Buy Products from You?
A Reliable Dealer & Trader
Tarzan warmly welcomes every customer from overseas to visit our company to establish cooperation. For more frequently asked questions about buying,
Leave your requirements on this website. We will reply to you as soon as possible.
|